| « time | gps coord | speed | distance | altitude | from start |
|---|---|---|---|---|---|
| 2022-05-21 06:02:04 | 50.721641N, 15.61052E | 8 | 5 904,5 | 709,3 | 0,3 km |
| 2022-05-21 06:03:57 | 50.722737N, 15.6072E | 5,4 | 5 904,8 | 694,6 | 0,6 km |
| 2022-05-21 06:05:53 | 50.720964N, 15.604409E | 8,8 | 5 905,1 | 736,6 | 0,9 km |
| 2022-05-21 06:07:51 | 50.719369N, 15.600881E | 8 | 5 905,4 | 761,0 | 1,2 km |
| 2022-05-21 06:10:02 | 50.717657N, 15.596737E | 6,4 | 5 905,7 | 754,4 | 1,5 km |
| 2022-05-21 06:11:57 | 50.715086N, 15.594661E | 12,8 | 5 906,0 | 828,3 | 1,8 km |
| 2022-05-21 06:13:52 | 50.712518N, 15.594326E | 7,1 | 5 906,3 | 846,8 | 2,1 km |
| 2022-05-21 06:15:56 | 50.709687N, 15.593769E | 15 | 5 906,7 | 865,5 | 2,5 km |
| 2022-05-21 06:18:03 | 50.706782N, 15.593277E | 7,8 | 5 907,0 | 843,7 | 2,8 km |
| 2022-05-21 06:19:51 | 50.705271N, 15.596733E | 7 | 5 907,3 | 869,1 | 3,1 km |
| 2022-05-21 06:21:53 | 50.704778N, 15.601317E | 10,7 | 5 907,6 | 884,7 | 3,4 km |
| 2022-05-21 06:23:56 | 50.70493N, 15.605546E | 8,5 | 5 907,9 | 896,5 | 3,7 km |
| 2022-05-21 06:25:56 | 50.70276N, 15.607698E | 5,5 | 5 908,2 | 937,0 | 4,0 km |
| 2022-05-21 06:27:51 | 50.700487N, 15.608714E | 6,4 | 5 908,4 | 931,9 | 4,2 km |
| 2022-05-21 06:29:49 | 50.698512N, 15.610843E | 8,6 | 5 908,7 | 969,6 | 4,5 km |
| 2022-05-21 06:31:48 | 50.695687N, 15.613547E | 13,5 | 5 909,1 | 974,3 | 4,9 km |
| 2022-05-21 06:33:55 | 50.69194N, 15.615541E | 16,1 | 5 909,5 | 975,0 | 5,3 km |
| 2022-05-21 06:36:10 | 50.688823N, 15.618824E | 10,1 | 5 909,9 | 921,3 | 5,7 km |
| 2022-05-21 06:37:58 | 50.686753N, 15.620759E | 10,8 | 5 910,2 | 836,5 | 6,0 km |
| 2022-05-21 06:40:01 | 50.683244N, 15.619397E | 11,5 | 5 910,6 | 640,2 | 6,4 km |
| 2022-05-21 06:41:46 | 50.679069N, 15.619806E | 5,4 | 5 911,1 | 756,0 | 6,9 km |
| 2022-05-21 06:43:49 | 50.678855N, 15.621986E | 3,7 | 5 911,2 | 784,6 | 7,0 km |
| 2022-05-21 06:45:49 | 50.676521N, 15.625364E | 6,7 | 5 911,6 | 807,5 | 7,4 km |
| 2022-05-21 06:47:47 | 50.673316N, 15.624519E | 6,7 | 5 911,9 | 821,6 | 7,7 km |
| 2022-05-21 06:49:49 | 50.670833N, 15.625161E | 6,8 | 5 912,2 | 803,4 | 8,0 km |
| 2022-05-21 06:53:13 | 50.664099N, 15.628892E | 10,3 | 5 913,0 | 783,6 | 8,8 km |
| 2022-05-21 06:53:41 | 50.663224N, 15.628635E | 4,5 | 5 913,1 | 776,0 | 8,9 km |
| 2022-05-21 06:54:55 | 50.66149N, 15.630185E | 12 | 5 913,3 | 647,5 | 9,1 km |
| 2022-05-21 06:56:48 | 50.658977N, 15.636102E | 13,9 | 5 913,9 | 593,7 | 9,7 km |
| 2022-05-21 06:58:52 | 50.658366N, 15.641684E | 12,9 | 5 914,2 | 524,2 | 10,0 km |
| 2022-05-21 07:00:48 | 50.656515N, 15.64826E | 14,1 | 5 914,8 | 574,3 | 10,6 km |
| 2022-05-21 07:02:49 | 50.653681N, 15.652388E | 12,2 | 5 915,2 | 536,1 | 11,0 km |
| 2022-05-21 07:05:02 | 50.651273N, 15.656793E | 5,4 | 5 915,6 | 566,6 | 11,4 km |
| 2022-05-21 07:06:47 | 50.649048N, 15.659133E | 10,5 | 5 915,9 | 533,0 | 11,7 km |
| 2022-05-21 07:08:54 | 50.645865N, 15.656045E | 4,7 | 5 916,3 | 541,4 | 12,1 km |
| 2022-05-21 07:10:52 | 50.643504N, 15.656405E | 8,9 | 5 916,6 | 473,9 | 12,4 km |
| 2022-05-21 07:12:46 | 50.640273N, 15.658408E | 13 | 5 917,0 | 475,0 | 12,8 km |
| 2022-05-21 07:14:51 | 50.636253N, 15.658761E | 11,6 | 5 917,4 | 465,0 | 13,2 km |
| 2022-05-21 07:16:43 | 50.632516N, 15.660073E | 9,4 | 5 917,8 | 471,4 | 13,6 km |
| 2022-05-21 07:18:46 | 50.632067N, 15.663702E | 10,9 | 5 918,1 | 450,1 | 13,9 km |
| 2022-05-21 07:20:55 | 50.631776N, 15.667382E | 5,1 | 5 918,4 | 551,2 | 14,2 km |
| 2022-05-21 07:22:54 | 50.630917N, 15.670174E | 10,5 | 5 918,6 | 569,3 | 14,4 km |
| 2022-05-21 07:24:51 | 50.630084N, 15.673522E | 6,8 | 5 918,8 | 552,9 | 14,6 km |
| 2022-05-21 07:26:44 | 50.629673N, 15.67713E | 7,6 | 5 919,1 | 607,4 | 14,9 km |
| 2022-05-21 07:28:46 | 50.62962N, 15.680921E | 6,4 | 5 919,4 | 598,8 | 15,2 km |
| 2022-05-21 07:30:54 | 50.630018N, 15.68489E | 6,3 | 5 919,6 | 632,5 | 15,4 km |
| 2022-05-21 07:32:44 | 50.630573N, 15.688293E | 8,3 | 5 919,9 | 715,4 | 15,7 km |
| 2022-05-21 07:34:39 | 50.632153N, 15.692305E | 8,1 | 5 920,2 | 662,8 | 16,0 km |
| 2022-05-21 07:36:43 | 50.634535N, 15.696027E | 5 | 5 920,6 | 679,1 | 16,4 km |
| 2022-05-21 07:38:46 | 50.637692N, 15.696174E | 8,5 | 5 920,9 | 685,1 | 16,7 km |
| 2022-05-21 07:40:51 | 50.638499N, 15.698439E | 2,8 | 5 921,1 | 728,2 | 16,9 km |
| 2022-05-21 07:42:39 | 50.639877N, 15.700308E | 11 | 5 921,3 | 686,8 | 17,1 km |
| 2022-05-21 07:44:41 | 50.636983N, 15.705416E | 13,5 | 5 921,8 | 595,4 | 17,6 km |
| 2022-05-21 07:46:38 | 50.635879N, 15.710628E | 9,9 | 5 922,2 | 587,1 | 18,0 km |
| 2022-05-21 07:48:38 | 50.638664N, 15.712259E | 10,4 | 5 922,5 | 636,6 | 18,3 km |
| 2022-05-21 07:50:45 | 50.638099N, 15.714411E | 11,7 | 5 922,7 | 685,8 | 18,5 km |
| 2022-05-21 07:52:42 | 50.638588N, 15.716171E | 2 | 5 922,8 | 717,5 | 18,6 km |
| 2022-05-21 07:54:36 | 50.638846N, 15.717923E | 0,6 | 5 923,0 | 717,1 | 18,8 km |
| 2022-05-21 07:56:34 | 50.639167N, 15.720041E | 5,3 | 5 923,1 | 770,1 | 18,9 km |
| 2022-05-21 07:58:34 | 50.639549N, 15.7222E | 5 | 5 923,3 | 788,4 | 19,1 km |
| 2022-05-21 08:00:34 | 50.640257N, 15.723721E | 2,1 | 5 923,4 | 822,7 | 19,2 km |
| 2022-05-21 08:02:33 | 50.641352N, 15.724239E | 3,3 | 5 923,5 | 845,4 | 19,3 km |
| 2022-05-21 08:04:33 | 50.642383N, 15.723831E | 8,1 | 5 923,7 | 880,3 | 19,5 km |
| 2022-05-21 08:06:39 | 50.643417N, 15.724758E | 2,8 | 5 923,8 | 933,6 | 19,6 km |
| 2022-05-21 08:08:35 | 50.644132N, 15.725709E | 3,5 | 5 923,9 | 961,1 | 19,7 km |
| 2022-05-21 08:10:35 | 50.644875N, 15.727666E | 5,3 | 5 924,1 | 986,5 | 19,9 km |
| 2022-05-21 08:12:33 | 50.645367N, 15.729624E | 1,1 | 5 924,2 | 1 001,8 | 20,0 km |
| 2022-05-21 08:14:37 | 50.645537N, 15.73329E | 5,8 | 5 924,5 | 1 028,0 | 20,3 km |
| 2022-05-21 08:16:42 | 50.644395N, 15.738192E | 6,6 | 5 924,8 | 1 081,6 | 20,6 km |
| 2022-05-21 08:18:35 | 50.640911N, 15.740152E | 7,2 | 5 925,2 | 969,6 | 21,0 km |
| 2022-05-21 08:20:33 | 50.638195N, 15.744954E | 10,9 | 5 925,7 | 904,6 | 21,5 km |
| 2022-05-21 08:22:34 | 50.636061N, 15.749925E | 4,5 | 5 926,1 | 852,5 | 21,9 km |
| 2022-05-21 08:24:30 | 50.633508N, 15.754026E | 13,6 | 5 926,5 | 818,5 | 22,3 km |
| 2022-05-21 08:26:30 | 50.630763N, 15.757419E | 6 | 5 926,9 | 798,7 | 22,7 km |
| 2022-05-21 08:28:29 | 50.628081N, 15.756867E | 10,2 | 5 927,2 | 807,6 | 23,0 km |
| 2022-05-21 08:30:30 | 50.625907N, 15.760618E | 12,4 | 5 927,6 | 811,6 | 23,4 km |
| 2022-05-21 08:32:29 | 50.624216N, 15.766032E | 14,1 | 5 928,0 | 779,1 | 23,8 km |
| 2022-05-21 08:34:28 | 50.620785N, 15.768427E | 13 | 5 928,4 | 737,6 | 24,2 km |
| 2022-05-21 08:36:30 | 50.617056N, 15.768427E | 11,9 | 5 928,8 | 723,1 | 24,6 km |
| 2022-05-21 08:38:33 | 50.613332N, 15.768387E | 15,1 | 5 929,2 | 639,3 | 25,0 km |
| 2022-05-21 08:40:30 | 50.609543N, 15.767911E | 14,7 | 5 929,7 | 584,2 | 25,5 km |
| 2022-05-21 08:42:27 | 50.606292N, 15.770146E | 14,9 | 5 930,1 | 526,2 | 25,9 km |
| 2022-05-21 08:44:28 | 50.602297N, 15.770187E | 9,1 | 5 930,5 | 497,4 | 26,3 km |
| 2022-05-21 08:46:29 | 50.598741N, 15.770504E | 5,5 | 5 930,9 | 496,9 | 26,7 km |
| 2022-05-21 08:48:27 | 50.595014N, 15.769451E | 9,3 | 5 931,3 | 474,8 | 27,1 km |
| 2022-05-21 08:50:26 | 50.591539N, 15.770827E | 13,2 | 5 931,7 | 448,5 | 27,5 km |
| 2022-05-21 08:52:26 | 50.588004N, 15.773068E | 17,6 | 5 932,2 | 446,7 | 28,0 km |
| 2022-05-21 08:54:24 | 50.584433N, 15.774302E | 13,4 | 5 932,6 | 425,3 | 28,4 km |
| 2022-05-21 08:56:28 | 50.581586N, 15.777573E | 15,5 | 5 932,9 | 460,9 | 28,7 km |
| 2022-05-21 08:58:25 | 50.580082N, 15.780282E | 8,5 | 5 933,2 | 456,6 | 29,0 km |
| 2022-05-21 09:00:24 | 50.57904N, 15.783275E | 11 | 5 933,4 | 488,9 | 29,2 km |
| 2022-05-21 09:02:26 | 50.57847N, 15.787032E | 6,5 | 5 933,7 | 535,1 | 29,5 km |
| 2022-05-21 09:04:24 | 50.577259N, 15.785769E | 12,7 | 5 933,9 | 517,5 | 29,7 km |
| 2022-05-21 09:06:24 | 50.576175N, 15.780469E | 7,5 | 5 934,3 | 506,4 | 30,1 km |
| 2022-05-21 09:08:24 | 50.574589N, 15.77683E | 10,4 | 5 934,6 | 545,4 | 30,4 km |
| 2022-05-21 09:10:28 | 50.5733N, 15.771609E | 10,3 | 5 935,0 | 508,6 | 30,8 km |
| 2022-05-21 09:12:24 | 50.572527N, 15.766948E | 12 | 5 935,3 | 509,0 | 31,1 km |
| 2022-05-21 09:14:22 | 50.572902N, 15.761818E | 11,6 | 5 935,7 | 502,4 | 31,5 km |
| 2022-05-21 09:16:22 | 50.572467N, 15.757533E | 14,9 | 5 936,0 | 499,2 | 31,8 km |
| 2022-05-21 09:18:27 | 50.570365N, 15.754434E | 9,7 | 5 936,3 | 510,8 | 32,1 km |
| 2022-05-21 09:20:20 | 50.568351N, 15.750556E | 14 | 5 936,7 | 484,9 | 32,5 km |
| 2022-05-21 09:22:24 | 50.565787N, 15.750675E | 14 | 5 937,0 | 516,8 | 32,8 km |
| 2022-05-21 09:24:21 | 50.563152N, 15.749654E | 13,1 | 5 937,3 | 518,9 | 33,1 km |
| 2022-05-21 09:26:23 | 50.559581N, 15.749943E | 14,2 | 5 937,7 | 494,3 | 33,5 km |
| 2022-05-21 09:28:22 | 50.55686N, 15.753143E | 12,8 | 5 938,0 | 510,3 | 33,8 km |
| 2022-05-21 09:30:22 | 50.553683N, 15.752101E | 11,4 | 5 938,4 | 507,2 | 34,2 km |
| 2022-05-21 09:32:20 | 50.550492N, 15.752454E | 7,6 | 5 938,7 | 499,8 | 34,5 km |
| 2022-05-21 09:34:18 | 50.547575N, 15.749153E | 10,2 | 5 939,1 | 477,5 | 34,9 km |
| 2022-05-21 09:36:19 | 50.545293N, 15.744397E | 13,5 | 5 939,6 | 456,9 | 35,4 km |
| 2022-05-21 09:38:29 | 50.543305N, 15.738567E | 8,5 | 5 940,0 | 435,3 | 35,8 km |
| 2022-05-21 09:40:19 | 50.542294N, 15.735168E | 18,5 | 5 940,3 | 388,8 | 36,1 km |
| 2022-05-21 09:42:29 | 50.54191N, 15.728452E | 10,1 | 5 940,8 | 382,8 | 36,6 km |
| 2022-05-21 09:44:18 | 50.542624N, 15.724727E | 15 | 5 941,1 | 374,5 | 36,9 km |
| 2022-05-21 09:46:21 | 50.539285N, 15.72297E | 10,9 | 5 941,4 | 363,3 | 37,2 km |
| 2022-05-21 09:48:21 | 50.53772N, 15.725136E | 10,1 | 5 941,7 | 388,0 | 37,5 km |
| 2022-05-21 09:50:18 | 50.536146N, 15.728213E | 7,7 | 5 942,0 | 389,8 | 37,8 km |
| 2022-05-21 09:52:21 | 50.533301N, 15.72714E | 13,4 | 5 942,3 | 412,0 | 38,1 km |
| 2022-05-21 09:54:24 | 50.531655N, 15.724986E | 5,4 | 5 942,5 | 435,6 | 38,3 km |
| 2022-05-21 09:56:17 | 50.529277N, 15.726799E | 13 | 5 942,8 | 433,3 | 38,6 km |
| 2022-05-21 09:58:15 | 50.526069N, 15.729147E | 12,4 | 5 943,2 | 419,3 | 39,0 km |
| 2022-05-21 10:00:15 | 50.522831N, 15.731931E | 11,1 | 5 943,6 | 405,6 | 39,4 km |
| 2022-05-21 10:02:15 | 50.520173N, 15.735767E | 13 | 5 944,0 | 379,7 | 39,8 km |
| 2022-05-21 10:04:14 | 50.516675N, 15.737515E | 9,9 | 5 944,4 | 362,6 | 40,2 km |
| 2022-05-21 10:06:27 | 50.513022N, 15.735295E | 10,6 | 5 944,9 | 361,4 | 40,7 km |
| 2022-05-21 10:08:23 | 50.511648N, 15.732624E | 7,7 | 5 945,1 | 387,8 | 40,9 km |
| 2022-05-21 10:10:15 | 50.510245N, 15.731003E | 3,5 | 5 945,3 | 394,4 | 41,1 km |
| 2022-05-21 10:12:15 | 50.508722N, 15.730304E | 3,8 | 5 945,5 | 453,0 | 41,3 km |
| 2022-05-21 10:14:16 | 50.507381N, 15.727741E | 5,8 | 5 945,7 | 455,6 | 41,5 km |
| 2022-05-21 10:16:15 | 50.505476N, 15.72514E | 8,5 | 5 946,0 | 460,5 | 41,8 km |
| 2022-05-21 10:18:19 | 50.502009N, 15.724628E | 12,4 | 5 946,4 | 450,4 | 42,2 km |
| 2022-05-21 10:20:39 | 50.49774N, 15.725449E | 13,9 | 5 946,9 | 388,4 | 42,7 km |
| 2022-05-21 10:22:13 | 50.495362N, 15.72749E | 13,6 | 5 947,2 | 335,8 | 43,0 km |
| 2022-05-21 10:26:16 | 50.496293N, 15.737017E | 14,1 | 5 947,9 | 318,1 | 43,7 km |
| 2022-05-21 10:28:17 | 50.495437N, 15.73842E | 8,1 | 5 948,0 | 329,8 | 43,8 km |
| 2022-05-21 10:30:17 | 50.493956N, 15.738096E | 3,6 | 5 948,2 | 399,2 | 44,0 km |
| 2022-05-21 10:32:11 | 50.49279N, 15.739124E | 10,7 | 5 948,3 | 414,5 | 44,1 km |
| 2022-05-21 10:34:10 | 50.491098N, 15.736721E | 11,5 | 5 948,6 | 403,1 | 44,4 km |
| 2022-05-21 10:36:26 | 50.488377N, 15.733856E | 4,1 | 5 948,9 | 425,1 | 44,7 km |
| 2022-05-21 10:38:38 | 50.485057N, 15.734336E | 6,5 | 5 949,3 | 430,3 | 45,1 km |
| 2022-05-21 10:40:10 | 50.482381N, 15.735001E | 11,8 | 5 949,6 | 415,8 | 45,4 km |
| 2022-05-21 10:42:16 | 50.479861N, 15.736608E | 11 | 5 949,9 | 438,5 | 45,7 km |
| 2022-05-21 10:46:32 | 50.477986N, 15.736317E | 4,3 | 5 950,1 | 408,1 | 45,9 km |
| 2022-05-21 10:48:16 | 50.477955N, 15.73362E | 7 | 5 950,3 | 344,5 | 46,1 km |
| 2022-05-21 10:50:19 | 50.474592N, 15.733883E | 7,1 | 5 950,7 | 366,4 | 46,5 km |
| 2022-05-21 10:56:32 | 50.465485N, 15.741029E | 11,8 | 5 951,8 | 327,6 | 47,6 km |
| 2022-05-21 11:02:23 | 50.458707N, 15.750548E | 12,7 | 5 952,8 | 353,7 | 48,6 km |
| 2022-05-21 11:04:18 | 50.457204N, 15.755223E | 9,6 | 5 953,2 | 334,3 | 49,0 km |
| 2022-05-21 11:06:06 | 50.457997N, 15.759853E | 11,1 | 5 953,6 | 347,9 | 49,4 km |
| 2022-05-21 11:08:16 | 50.458538N, 15.762367E | 8,6 | 5 953,7 | 353,2 | 49,5 km |
| 2022-05-21 11:10:17 | 50.459371N, 15.76593E | 11,1 | 5 954,0 | 370,9 | 49,8 km |
| 2022-05-21 11:13:18 | 50.493609N, 15.729801E | 23,9 | 5 958,6 | 6 734,6 | 54,4 km |
| 2022-05-21 11:14:02 | 50.531605N, 15.792865E | 12,9 | 5 964,8 | 2 923,1 | 60,6 km |
| 2022-05-21 11:16:40 | 50.451073N, 15.768422E | 14,6 | 5 973,9 | 333,4 | 69,7 km |
| 2022-05-21 11:18:03 | 50.525144N, 15.794106E | 10,5 | 5 982,3 | 3 722,7 | 78,1 km |
| 2022-05-21 11:20:50 | 50.444538N, 15.777232E | 11,6 | 5 991,4 | 323,7 | 87,2 km |
| 2022-05-21 11:22:00 | 50.443155N, 15.780124E | 12,6 | 5 991,6 | 320,9 | 87,4 km |
| 2022-05-21 11:24:01 | 50.44061N, 15.783785E | 13,3 | 5 992,0 | 304,3 | 87,8 km |
| 2022-05-21 11:26:34 | 50.439706N, 15.79075E | 7,7 | 5 992,5 | 306,0 | 88,3 km |
| 2022-05-21 11:33:36 | 50.436228N, 15.774706E | 17,9 | 5 993,7 | 326,0 | 89,5 km |
| 2022-05-21 11:35:44 | 50.433645N, 15.775632E | 12,5 | 5 994,0 | 321,9 | 89,8 km |
| 2022-05-21 11:35:57 | 50.433127N, 15.775992E | 7,9 | 5 994,1 | 327,8 | 89,9 km |
| 2022-05-21 11:46:24 | 50.420189N, 15.784764E | 14,6 | 5 995,7 | 325,7 | 91,5 km |
| 2022-05-21 11:47:59 | 50.418504N, 15.787129E | 13,7 | 5 995,9 | 326,2 | 91,7 km |
| 2022-05-21 11:49:55 | 50.417502N, 15.79235E | 16,1 | 5 996,3 | 318,8 | 92,1 km |
| 2022-05-21 11:51:57 | 50.415238N, 15.793325E | 8,6 | 5 996,6 | 335,5 | 92,4 km |
| 2022-05-21 11:53:55 | 50.414326N, 15.797007E | 6,7 | 5 996,8 | 346,8 | 92,6 km |
| 2022-05-21 11:55:58 | 50.41409N, 15.794234E | 9,6 | 5 997,0 | 386,9 | 92,8 km |
| 2022-05-21 11:58:02 | 50.412866N, 15.797613E | 4 | 5 997,3 | 404,6 | 93,1 km |
| 2022-05-21 12:00:02 | 50.412117N, 15.802849E | 5,5 | 5 997,7 | 393,8 | 93,5 km |
| 2022-05-21 12:10:21 | 50.40595N, 15.827287E | 5,1 | 5 999,6 | 374,4 | 95,4 km |
| 2022-05-21 12:11:54 | 50.405291N, 15.831019E | 11,3 | 5 999,8 | 388,6 | 95,6 km |
| 2022-05-21 12:22:25 | 50.397916N, 15.84655E | 4,8 | 6 001,2 | 455,9 | 97,0 km |
| 2022-05-21 12:23:55 | 50.398098N, 15.850321E | 3,7 | 6 001,5 | 436,0 | 97,3 km |
| 2022-05-21 12:25:55 | 50.399399N, 15.855083E | 7,6 | 6 001,8 | 395,5 | 97,6 km |
| 2022-05-21 12:28:13 | 50.441039N, 15.860637E | 3,7 | 6 006,5 | 2 144,8 | 102,3 km |
| 2022-05-21 12:30:20 | 50.396928N, 15.864261E | 8,3 | 6 011,4 | 299,8 | 107,2 km |
| 2022-05-21 12:31:54 | 50.397606N, 15.867723E | 12,4 | 6 011,7 | 293,6 | 107,5 km |
| 2022-05-21 12:37:51 | 50.39644N, 15.880286E | 8,6 | 6 012,6 | 317,1 | 108,4 km |
| 2022-05-21 12:40:18 | 50.396913N, 15.886734E | 14,8 | 6 013,0 | 134,0 | 108,8 km |
| 2022-05-21 12:42:04 | 50.396601N, 15.89072E | 4,1 | 6 013,3 | 295,5 | 109,1 km |
| 2022-05-21 12:44:20 | 50.398857N, 15.889818E | 10,2 | 6 013,6 | 206,8 | 109,4 km |
| 2022-05-21 12:45:47 | 50.400625N, 15.889531E | 14 | 6 013,8 | 270,0 | 109,6 km |
| 2022-05-21 12:57:00 | 50.388946N, 15.909984E | 11,8 | 6 015,7 | -131,8 | 111,5 km |
| 2022-05-21 12:58:08 | 50.3881N, 15.912581E | 10,8 | 6 015,9 | -80,3 | 111,7 km |
| 2022-05-21 13:00:04 | 50.385607N, 15.917239E | 12,5 | 6 016,4 | 129,8 | 112,2 km |
| 2022-05-21 13:01:55 | 50.383224N, 15.920173E | 13,1 | 6 016,7 | 182,2 | 112,5 km |
| 2022-05-21 13:03:54 | 50.379888N, 15.921969E | 10,4 | 6 017,1 | 251,4 | 112,9 km |
| 2022-05-21 13:05:43 | 50.376894N, 15.923045E | 14,3 | 6 017,4 | 246,9 | 113,2 km |
| 2022-05-21 13:07:47 | 50.37478N, 15.92624E | 10,4 | 6 017,8 | 278,7 | 113,6 km |
| 2022-05-21 13:09:47 | 50.374521N, 15.929575E | 13,2 | 6 018,0 | 297,8 | 113,8 km |
| 2022-05-21 13:11:47 | 50.371907N, 15.93316E | 18,5 | 6 018,4 | 329,6 | 114,2 km |
| 2022-05-21 13:13:48 | 50.368834N, 15.934892E | 11 | 6 018,7 | 389,3 | 114,5 km |
| 2022-05-21 13:15:53 | 50.365482N, 15.933349E | 9,4 | 6 019,1 | 441,2 | 114,9 km |
| 2022-05-21 13:18:50 | 50.361935N, 15.936338E | 9,4 | 6 019,6 | 525,5 | 115,4 km |
| 2022-05-21 13:20:55 | 50.35915N, 15.934865E | 10 | 6 019,9 | 389,5 | 115,7 km |
| 2022-05-21 13:21:42 | 50.358926N, 15.93215E | 7,7 | 6 020,1 | 258,5 | 115,9 km |
| 2022-05-21 13:23:40 | 50.356542N, 15.930571E | 10,2 | 6 020,4 | 259,8 | 116,2 km |
| 2022-05-21 13:25:44 | 50.353743N, 15.931019E | 6,9 | 6 020,7 | 279,2 | 116,5 km |
| 2022-05-21 13:27:48 | 50.350138N, 15.931441E | 12,7 | 6 021,1 | 252,0 | 116,9 km |
| 2022-05-21 13:29:46 | 50.346877N, 15.930822E | 9,8 | 6 021,5 | 271,7 | 117,3 km |
| 2022-05-21 13:32:08 | 50.343642N, 15.930662E | 10,4 | 6 021,8 | 466,1 | 117,6 km |
| 2022-05-21 13:33:46 | 50.341899N, 15.926354E | 10 | 6 022,2 | 247,5 | 118,0 km |
| 2022-05-21 13:35:41 | 50.341024N, 15.928541E | 12,5 | 6 022,4 | 272,0 | 118,2 km |
| 2022-05-21 13:47:38 | 50.333079N, 15.900098E | 11,8 | 6 024,6 | 359,7 | 120,4 km |
| 2022-05-21 13:49:39 | 50.331049N, 15.89366E | 9,1 | 6 025,1 | 242,2 | 120,9 km |
| 2022-05-21 13:51:42 | 50.328342N, 15.888796E | 8,2 | 6 025,5 | 256,1 | 121,3 km |
| 2022-05-21 13:54:17 | 50.32432N, 15.885333E | 12,1 | 6 026,1 | 371,1 | 121,9 km |
| 2022-05-21 13:55:46 | 50.321365N, 15.881806E | 13,2 | 6 026,5 | 242,4 | 122,3 km |
| 2022-05-21 13:57:37 | 50.318407N, 15.878398E | 10,3 | 6 026,9 | 252,7 | 122,7 km |
| 2022-05-21 13:59:35 | 50.315042N, 15.877489E | 10 | 6 027,3 | 240,6 | 123,1 km |
| 2022-05-21 14:01:44 | 50.310923N, 15.879548E | 0,9 | 6 027,7 | 291,6 | 123,5 km |
| 2022-05-21 14:03:34 | 50.307121N, 15.879785E | 11,7 | 6 028,2 | 233,9 | 124,0 km |
| 2022-05-21 14:05:36 | 50.303261N, 15.877245E | 9 | 6 028,6 | 246,2 | 124,4 km |
| 2022-05-21 14:07:34 | 50.299531N, 15.874767E | 7,5 | 6 029,1 | 247,3 | 124,9 km |
| 2022-05-21 14:09:36 | 50.297338N, 15.87278E | 10,9 | 6 029,4 | 256,1 | 125,2 km |
| 2022-05-21 14:11:34 | 50.294529N, 15.868232E | 6,2 | 6 029,8 | 264,7 | 125,6 km |
| 2022-05-21 14:13:36 | 50.292596N, 15.862342E | 13,2 | 6 030,3 | 287,0 | 126,1 km |
| 2022-05-21 14:15:32 | 50.288911N, 15.859746E | 11,3 | 6 030,7 | 266,6 | 126,5 km |
| 2022-05-21 14:18:01 | 50.28431N, 15.861752E | 4,9 | 6 031,3 | 250,6 | 127,1 km |
| 2022-05-21 14:19:34 | 50.281359N, 15.861461E | 8,2 | 6 031,6 | 234,7 | 127,4 km |
| 2022-05-21 14:21:33 | 50.279092N, 15.857083E | 1,9 | 6 032,0 | 257,2 | 127,8 km |
| 2022-05-21 14:23:34 | 50.277969N, 15.851548E | 12,6 | 6 032,4 | 282,8 | 128,2 km |
| 2022-05-21 14:25:32 | 50.277288N, 15.846116E | 9 | 6 032,8 | 241,0 | 128,6 km |
| 2022-05-21 14:27:33 | 50.276288N, 15.84014E | 6,6 | 6 033,2 | 242,8 | 129,0 km |
| 2022-05-21 14:29:31 | 50.27565N, 15.83404E | 7,7 | 6 033,7 | 245,8 | 129,5 km |
| 2022-05-21 14:31:30 | 50.273563N, 15.82869E | 4,7 | 6 034,1 | 241,9 | 129,9 km |
| 2022-05-21 14:33:29 | 50.270264N, 15.827174E | 10 | 6 034,5 | 248,3 | 130,3 km |
| 2022-05-21 14:35:28 | 50.266567N, 15.825149E | 12,5 | 6 034,9 | 244,0 | 130,7 km |
| 2022-05-21 14:37:29 | 50.262731N, 15.824739E | 10,6 | 6 035,4 | 248,5 | 131,2 km |
| 2022-05-21 14:39:28 | 50.258726N, 15.823039E | 8,8 | 6 035,8 | 246,1 | 131,6 km |
| 2022-05-21 14:43:41 | 50.252579N, 15.82615E | 8,3 | 6 036,6 | 241,9 | 132,4 km |
| 2022-05-21 14:45:24 | 50.249832N, 15.825993E | 10,1 | 6 036,9 | 244,1 | 132,7 km |
| 2022-05-21 14:47:24 | 50.246737N, 15.824553E | 9,6 | 6 037,2 | 240,8 | 133,0 km |
| 2022-05-21 14:49:24 | 50.243802N, 15.822449E | 9 | 6 037,6 | 240,2 | 133,4 km |
| 2022-05-21 14:51:23 | 50.240673N, 15.8233E | 8,5 | 6 037,9 | 240,6 | 133,7 km |
| 2022-05-21 14:53:23 | 50.237573N, 15.825245E | 10,2 | 6 038,3 | 239,3 | 134,1 km |
| 2022-05-21 14:55:23 | 50.23435N, 15.825151E | 8,3 | 6 038,7 | 243,4 | 134,5 km |
