| « time | gps coord | speed | distance | altitude | from start |
|---|---|---|---|---|---|
| 2022-05-21 08:00:14 | 50.720046N, 15.613044E | 17,3 | 1 877,6 | 738,3 | 0,1 km |
| 2022-05-21 08:01:16 | 50.721163N, 15.610806E | 5,4 | 1 877,8 | 778,3 | 0,3 km |
| 2022-05-21 08:02:15 | 50.722277N, 15.609547E | 11,5 | 1 878,0 | 766,0 | 0,5 km |
| 2022-05-21 08:03:14 | 50.72274N, 15.607869E | 6,8 | 1 878,1 | 780,0 | 0,6 km |
| 2022-05-21 08:04:14 | 50.722689N, 15.606308E | 4,9 | 1 878,2 | 793,8 | 0,7 km |
| 2022-05-21 08:05:13 | 50.721944N, 15.604838E | 8,3 | 1 878,3 | 814,7 | 0,8 km |
| 2022-05-21 08:06:54 | 50.720538N, 15.602046E | 12,2 | 1 878,6 | 833,3 | 1,1 km |
| 2022-05-21 08:07:37 | 50.719828N, 15.600527E | 8,6 | 1 878,7 | 828,2 | 1,2 km |
| 2022-05-21 08:09:34 | 50.718255N, 15.596732E | 6,9 | 1 879,0 | 857,8 | 1,5 km |
| 2022-05-21 08:11:34 | 50.715991N, 15.59468E | 8,7 | 1 879,3 | 877,3 | 1,8 km |
| 2022-05-21 08:13:32 | 50.71289N, 15.593826E | 9,7 | 1 879,7 | 881,8 | 2,2 km |
| 2022-05-21 08:15:33 | 50.710486N, 15.593826E | 8,4 | 1 879,9 | 907,0 | 2,4 km |
| 2022-05-21 08:17:33 | 50.707645N, 15.592925E | 7,1 | 1 880,3 | 918,8 | 2,8 km |
| 2022-05-21 08:19:32 | 50.705719N, 15.596424E | 11,6 | 1 880,6 | 923,7 | 3,1 km |
| 2022-05-21 08:21:32 | 50.705094N, 15.600809E | 8,8 | 1 880,9 | 928,7 | 3,4 km |
| 2022-05-21 08:23:31 | 50.705319N, 15.605026E | 11,8 | 1 881,2 | 945,8 | 3,7 km |
| 2022-05-21 08:25:31 | 50.703408N, 15.607767E | 8,9 | 1 881,5 | 969,2 | 4,0 km |
| 2022-05-21 08:27:30 | 50.700969N, 15.608535E | 4 | 1 881,8 | 976,9 | 4,3 km |
| 2022-05-21 08:29:29 | 50.699521N, 15.610248E | 5,5 | 1 882,0 | 1 004,5 | 4,5 km |
| 2022-05-21 08:31:30 | 50.696817N, 15.613179E | 14,9 | 1 882,3 | 1 009,3 | 4,8 km |
| 2022-05-21 08:33:28 | 50.693149N, 15.615323E | 7,9 | 1 882,8 | 1 001,9 | 5,3 km |
| 2022-05-21 08:35:29 | 50.689729N, 15.61727E | 6,6 | 1 883,2 | 973,0 | 5,7 km |
| 2022-05-21 08:37:29 | 50.68732N, 15.620342E | 8,5 | 1 883,5 | 901,1 | 6,0 km |
| 2022-05-21 08:39:28 | 50.683652N, 15.620467E | 10,6 | 1 883,9 | 809,5 | 6,4 km |
| 2022-05-21 08:41:28 | 50.679681N, 15.619362E | 10 | 1 884,4 | 773,1 | 6,9 km |
| 2022-05-21 08:43:27 | 50.679347N, 15.621333E | 12,1 | 1 884,5 | 805,3 | 7,0 km |
| 2022-05-21 08:45:22 | 50.676409N, 15.624765E | 10,9 | 1 884,9 | 791,6 | 7,4 km |
| 2022-05-21 08:47:21 | 50.673389N, 15.623959E | 10 | 1 885,3 | 812,3 | 7,8 km |
| 2022-05-21 08:49:27 | 50.670247N, 15.625317E | 16 | 1 885,6 | 841,9 | 8,1 km |
| 2022-05-21 08:51:26 | 50.666334N, 15.627885E | 10,9 | 1 886,1 | 798,8 | 8,6 km |
| 2022-05-21 08:53:26 | 50.662208N, 15.628702E | 12,8 | 1 886,6 | 731,0 | 9,1 km |
| 2022-05-21 08:55:24 | 50.659814N, 15.634325E | 17,4 | 1 887,1 | 626,6 | 9,6 km |
| 2022-05-21 08:57:26 | 50.658267N, 15.640918E | 17,3 | 1 887,5 | 583,2 | 10,0 km |
| 2022-05-21 08:59:25 | 50.656792N, 15.647635E | 14,9 | 1 888,0 | 565,3 | 10,5 km |
| 2022-05-21 09:01:24 | 50.653645N, 15.652498E | 12,8 | 1 888,5 | 549,9 | 11,0 km |
| 2022-05-21 09:03:24 | 50.650862N, 15.656502E | 8,3 | 1 889,0 | 572,1 | 11,5 km |
| 2022-05-21 09:05:24 | 50.648334N, 15.658489E | 14,9 | 1 889,3 | 577,8 | 11,8 km |
| 2022-05-21 09:07:23 | 50.644945N, 15.655301E | 13,6 | 1 889,7 | 556,7 | 12,2 km |
| 2022-05-21 09:09:23 | 50.642711N, 15.658035E | 11,6 | 1 890,0 | 508,3 | 12,5 km |
| 2022-05-21 09:11:23 | 50.63834N, 15.658226E | 16,7 | 1 890,5 | 500,2 | 13,0 km |
| 2022-05-21 09:13:23 | 50.634217N, 15.659358E | 16,2 | 1 891,0 | 488,5 | 13,5 km |
| 2022-05-21 09:15:21 | 50.631757N, 15.662191E | 10,4 | 1 891,3 | 488,0 | 13,8 km |
| 2022-05-21 09:17:22 | 50.632133N, 15.666473E | 5,4 | 1 891,6 | 538,3 | 14,1 km |
| 2022-05-21 09:19:22 | 50.631225N, 15.669568E | 4,7 | 1 891,9 | 561,9 | 14,4 km |
| 2022-05-21 09:21:21 | 50.630204N, 15.67334E | 11,4 | 1 892,2 | 587,9 | 14,7 km |
| 2022-05-21 09:23:20 | 50.629617N, 15.677487E | 10,6 | 1 892,5 | 614,1 | 15,0 km |
| 2022-05-21 09:25:21 | 50.629865N, 15.68179E | 8,5 | 1 892,8 | 645,5 | 15,3 km |
| 2022-05-21 09:27:21 | 50.63017N, 15.686449E | 6,5 | 1 893,1 | 669,9 | 15,6 km |
| 2022-05-21 09:29:20 | 50.631249N, 15.6904E | 9,8 | 1 893,4 | 711,1 | 15,9 km |
| 2022-05-21 09:31:19 | 50.63363N, 15.694881E | 10,9 | 1 893,8 | 695,2 | 16,3 km |
| 2022-05-21 09:33:20 | 50.637232N, 15.695658E | 8,8 | 1 894,2 | 692,0 | 16,7 km |
| 2022-05-21 09:35:19 | 50.638412N, 15.698477E | 6,6 | 1 894,4 | 756,8 | 16,9 km |
| 2022-05-21 09:37:18 | 50.63964N, 15.700625E | 15,7 | 1 894,7 | 695,7 | 17,2 km |
| 2022-05-21 09:39:18 | 50.636984N, 15.705343E | 11,5 | 1 895,1 | 625,0 | 17,6 km |
| 2022-05-21 09:41:17 | 50.636262N, 15.709435E | 14 | 1 895,4 | 614,2 | 17,9 km |
| 2022-05-21 09:43:12 | 50.638551N, 15.711791E | 13,2 | 1 895,7 | 617,2 | 18,2 km |
| 2022-05-21 09:45:17 | 50.638286N, 15.714926E | 5,6 | 1 895,9 | 658,7 | 18,4 km |
| 2022-05-21 09:47:17 | 50.638758N, 15.717163E | 4,7 | 1 896,1 | 709,8 | 18,6 km |
| 2022-05-21 09:49:17 | 50.639186N, 15.719283E | 5,4 | 1 896,2 | 743,2 | 18,7 km |
| 2022-05-21 09:51:16 | 50.639506N, 15.721876E | 5,2 | 1 896,4 | 778,4 | 18,9 km |
| 2022-05-21 09:53:15 | 50.640469N, 15.723754E | 4,5 | 1 896,6 | 812,2 | 19,1 km |
| 2022-05-21 09:55:16 | 50.641698N, 15.724189E | 3,5 | 1 896,7 | 852,2 | 19,2 km |
| 2022-05-21 09:57:16 | 50.642774N, 15.724156E | 4 | 1 896,9 | 917,6 | 19,4 km |
| 2022-05-21 09:59:16 | 50.643896N, 15.725137E | 2,4 | 1 897,0 | 948,6 | 19,5 km |
| 2022-05-21 10:01:15 | 50.644667N, 15.726801E | 5,1 | 1 897,2 | 963,1 | 19,7 km |
| 2022-05-21 10:03:15 | 50.64533N, 15.729337E | 6,1 | 1 897,3 | 986,0 | 19,8 km |
| 2022-05-21 10:05:14 | 50.645778N, 15.732763E | 8,7 | 1 897,6 | 1 008,3 | 20,1 km |
| 2022-05-21 10:07:14 | 50.644552N, 15.738708E | 17 | 1 898,0 | 976,4 | 20,5 km |
| 2022-05-21 10:09:14 | 50.640067N, 15.741014E | 10,9 | 1 898,6 | 942,0 | 21,1 km |
| 2022-05-21 10:11:13 | 50.637513N, 15.746977E | 9,2 | 1 899,1 | 884,8 | 21,6 km |
| 2022-05-21 10:13:13 | 50.635193N, 15.751632E | 11,6 | 1 899,5 | 833,2 | 22,0 km |
| 2022-05-21 10:15:12 | 50.631953N, 15.755947E | 12,4 | 1 900,0 | 789,1 | 22,5 km |
| 2022-05-21 10:17:13 | 50.628773N, 15.757362E | 11,8 | 1 900,3 | 808,3 | 22,8 km |
| 2022-05-21 10:19:12 | 50.626312N, 15.759953E | 12,1 | 1 900,7 | 804,4 | 23,2 km |
| 2022-05-21 10:21:11 | 50.624208N, 15.765905E | 18,2 | 1 901,1 | 772,4 | 23,6 km |
| 2022-05-21 10:23:11 | 50.620219N, 15.768696E | 12,7 | 1 901,6 | 730,6 | 24,1 km |
| 2022-05-21 10:25:11 | 50.616762N, 15.768281E | 8 | 1 902,0 | 709,1 | 24,5 km |
| 2022-05-21 10:27:11 | 50.613087N, 15.768131E | 9,5 | 1 902,4 | 621,6 | 24,9 km |
| 2022-05-21 10:29:10 | 50.609239N, 15.76796E | 10,3 | 1 902,8 | 554,9 | 25,3 km |
| 2022-05-21 10:31:10 | 50.605122N, 15.770065E | 11,2 | 1 903,3 | 513,8 | 25,8 km |
| 2022-05-21 10:33:09 | 50.600701N, 15.771165E | 13,2 | 1 903,8 | 491,4 | 26,3 km |
| 2022-05-21 10:35:26 | 50.596135N, 15.769537E | 11,1 | 1 904,3 | 478,5 | 26,8 km |
| 2022-05-21 10:37:08 | 50.592441N, 15.769821E | 15,1 | 1 904,8 | 455,2 | 27,3 km |
| 2022-05-21 10:39:09 | 50.588573N, 15.772648E | 14,7 | 1 905,2 | 451,3 | 27,7 km |
| 2022-05-21 10:41:21 | 50.584104N, 15.774547E | 6,7 | 1 905,8 | 418,6 | 28,3 km |
| 2022-05-21 10:43:08 | 50.581258N, 15.777869E | 12,8 | 1 906,1 | 445,9 | 28,6 km |
| 2022-05-21 10:45:07 | 50.579309N, 15.781352E | 10 | 1 906,5 | 485,0 | 29,0 km |
| 2022-05-21 10:47:07 | 50.578603N, 15.786019E | 10,6 | 1 906,8 | 503,6 | 29,3 km |
| 2022-05-21 10:49:07 | 50.577389N, 15.786442E | 13,8 | 1 907,0 | 510,0 | 29,5 km |
| 2022-05-21 10:51:06 | 50.576138N, 15.780465E | 13,1 | 1 907,4 | 494,7 | 29,9 km |
| 2022-05-21 10:53:06 | 50.574526N, 15.776069E | 11,1 | 1 907,8 | 536,3 | 30,3 km |
| 2022-05-21 10:55:06 | 50.573123N, 15.770957E | 10,8 | 1 908,1 | 502,3 | 30,6 km |
| 2022-05-21 10:57:01 | 50.572608N, 15.765864E | 16,1 | 1 908,5 | 502,5 | 31,0 km |
| 2022-05-21 10:59:45 | 50.574968N, 15.760807E | 12,9 | 1 909,0 | 500,1 | 31,5 km |
| 2022-05-21 11:01:30 | 50.575375N, 15.760079E | 14,4 | 1 909,0 | 492,3 | 31,5 km |
| 2022-05-21 11:07:04 | 50.570024N, 15.753491E | 13,6 | 1 909,8 | 489,6 | 32,3 km |
| 2022-05-21 11:13:44 | 50.560404N, 15.749682E | 13,4 | 1 910,9 | 500,4 | 33,4 km |
| 2022-05-21 11:15:02 | 50.558424N, 15.751378E | 13,7 | 1 911,1 | 501,6 | 33,6 km |
| 2022-05-21 11:17:02 | 50.555374N, 15.752735E | 10,8 | 1 911,5 | 490,0 | 34,0 km |
| 2022-05-21 11:19:01 | 50.551864N, 15.751905E | 13,1 | 1 911,9 | 494,7 | 34,4 km |
| 2022-05-21 11:21:01 | 50.548762N, 15.750663E | 7,4 | 1 912,2 | 478,8 | 34,7 km |
| 2022-05-21 11:23:01 | 50.546873N, 15.746018E | 9,8 | 1 912,6 | 462,5 | 35,1 km |
| 2022-05-21 11:25:00 | 50.544404N, 15.741876E | 15,6 | 1 913,0 | 432,8 | 35,5 km |
| 2022-05-21 11:27:01 | 50.543092N, 15.737194E | 5,9 | 1 913,4 | 386,2 | 35,9 km |
| 2022-05-21 11:29:00 | 50.542321N, 15.732945E | 11,5 | 1 913,7 | 372,6 | 36,2 km |
| 2022-05-21 11:30:59 | 50.541838N, 15.72727E | 13,4 | 1 914,1 | 363,6 | 36,6 km |
| 2022-05-21 11:33:08 | 50.541642N, 15.723936E | 6,2 | 1 914,3 | 365,9 | 36,8 km |
| 2022-05-21 11:34:59 | 50.538345N, 15.723573E | 9,6 | 1 914,7 | 354,7 | 37,2 km |
| 2022-05-21 11:37:00 | 50.537283N, 15.726616E | 8,1 | 1 915,0 | 377,4 | 37,5 km |
| 2022-05-21 11:39:00 | 50.535111N, 15.728117E | 11,3 | 1 915,2 | 402,0 | 37,7 km |
| 2022-05-21 11:41:04 | 50.532425N, 15.726243E | 6,6 | 1 915,6 | 411,1 | 38,1 km |
| 2022-05-21 11:43:02 | 50.531398N, 15.725741E | 6,1 | 1 915,7 | 425,4 | 38,2 km |
| 2022-05-21 11:44:57 | 50.528817N, 15.727161E | 10,1 | 1 916,0 | 431,4 | 38,5 km |
| 2022-05-21 11:46:59 | 50.525683N, 15.729353E | 11,7 | 1 916,4 | 402,7 | 38,9 km |
| 2022-05-21 11:48:59 | 50.522662N, 15.732155E | 16 | 1 916,8 | 400,5 | 39,3 km |
| 2022-05-21 11:50:58 | 50.520045N, 15.735821E | 16,1 | 1 917,1 | 373,2 | 39,6 km |
| 2022-05-21 11:52:58 | 50.516444N, 15.737515E | 11,1 | 1 917,6 | 357,7 | 40,1 km |
| 2022-05-21 11:55:00 | 50.513046N, 15.735491E | 13,6 | 1 918,0 | 343,2 | 40,5 km |
| 2022-05-21 11:56:56 | 50.511738N, 15.732555E | 12,7 | 1 918,2 | 346,2 | 40,7 km |
| 2022-05-21 11:58:55 | 50.510614N, 15.731068E | 3,2 | 1 918,4 | 382,4 | 40,9 km |
| 2022-05-21 12:00:56 | 50.509213N, 15.73078E | 1,8 | 1 918,5 | 426,4 | 41,0 km |
| 2022-05-21 12:02:57 | 50.507316N, 15.728939E | 8,1 | 1 918,8 | 450,1 | 41,3 km |
| 2022-05-21 12:04:55 | 50.506426N, 15.726486E | 5,7 | 1 919,0 | 455,5 | 41,5 km |
| 2022-05-21 12:06:54 | 50.504353N, 15.724763E | 10,2 | 1 919,2 | 454,2 | 41,7 km |
| 2022-05-21 12:09:00 | 50.500937N, 15.724895E | 9,2 | 1 919,6 | 450,4 | 42,1 km |
| 2022-05-21 12:10:58 | 50.497694N, 15.725295E | 11,3 | 1 920,0 | 386,3 | 42,5 km |
| 2022-05-21 12:12:53 | 50.495125N, 15.727865E | 10 | 1 920,3 | 332,7 | 42,8 km |
| 2022-05-21 12:14:53 | 50.494983N, 15.732435E | 12,6 | 1 920,7 | 333,1 | 43,2 km |
| 2022-05-21 12:16:53 | 50.49626N, 15.737065E | 9,7 | 1 921,0 | 331,7 | 43,5 km |
| 2022-05-21 12:18:53 | 50.495375N, 15.738719E | 8,4 | 1 921,2 | 331,8 | 43,7 km |
| 2022-05-21 12:20:56 | 50.493988N, 15.738005E | 2,7 | 1 921,3 | 375,2 | 43,8 km |
| 2022-05-21 12:22:51 | 50.492984N, 15.739006E | 4,3 | 1 921,5 | 398,8 | 44,0 km |
| 2022-05-21 12:24:50 | 50.491659N, 15.738178E | 11,6 | 1 921,6 | 402,8 | 44,1 km |
| 2022-05-21 12:26:54 | 50.489648N, 15.734358E | 8,1 | 1 922,0 | 414,2 | 44,5 km |
| 2022-05-21 12:28:51 | 50.486702N, 15.734058E | 6,9 | 1 922,3 | 451,7 | 44,8 km |
| 2022-05-21 12:30:50 | 50.484095N, 15.73462E | 14,7 | 1 922,6 | 420,5 | 45,1 km |
| 2022-05-21 12:32:58 | 50.480883N, 15.735845E | 8,5 | 1 923,0 | 456,7 | 45,5 km |
| 2022-05-21 12:34:49 | 50.480246N, 15.737616E | 9,2 | 1 923,1 | 441,4 | 45,6 km |
| 2022-05-21 12:36:56 | 50.478849N, 15.740197E | 7,3 | 1 923,3 | 436,7 | 45,8 km |
| 2022-05-21 12:38:49 | 50.477749N, 15.736523E | 14,5 | 1 923,6 | 403,6 | 46,1 km |
| 2022-05-21 12:40:49 | 50.477879N, 15.733695E | 7,5 | 1 923,8 | 338,7 | 46,3 km |
| 2022-05-21 12:42:51 | 50.474591N, 15.733766E | 10,5 | 1 924,2 | 335,3 | 46,7 km |
| 2022-05-21 12:44:47 | 50.472737N, 15.735627E | 9,1 | 1 924,4 | 340,1 | 46,9 km |
| 2022-05-21 12:46:54 | 50.46972N, 15.737551E | 7,4 | 1 924,8 | 325,2 | 47,3 km |
| 2022-05-21 12:48:49 | 50.467043N, 15.739685E | 4,9 | 1 925,1 | 337,8 | 47,6 km |
| 2022-05-21 12:50:52 | 50.464438N, 15.742305E | 4,7 | 1 925,5 | 346,3 | 48,0 km |
| 2022-05-21 12:52:47 | 50.462823N, 15.744884E | 9,3 | 1 925,7 | 348,1 | 48,2 km |
| 2022-05-21 12:54:47 | 50.460374N, 15.747837E | 6 | 1 926,1 | 337,2 | 48,6 km |
| 2022-05-21 12:56:46 | 50.45829N, 15.751618E | 5,8 | 1 926,4 | 342,0 | 48,9 km |
| 2022-05-21 12:58:45 | 50.457301N, 15.756076E | 5,4 | 1 926,8 | 348,9 | 49,3 km |
| 2022-05-21 13:00:46 | 50.458414N, 15.759432E | 5,3 | 1 927,0 | 340,1 | 49,5 km |
| 2022-05-21 13:02:45 | 50.458134N, 15.761847E | 5,6 | 1 927,2 | 342,5 | 49,7 km |
| 2022-05-21 13:04:46 | 50.460135N, 15.764682E | 2 | 1 927,5 | 337,7 | 50,0 km |
| 2022-05-21 13:06:45 | 50.458624N, 15.76866E | 7,8 | 1 927,8 | 343,6 | 50,3 km |
| 2022-05-21 13:08:43 | 50.456761N, 15.766898E | 8 | 1 928,1 | 334,8 | 50,6 km |
| 2022-05-21 13:10:42 | 50.453522N, 15.767591E | 15,2 | 1 928,4 | 331,1 | 50,9 km |
| 2022-05-21 13:12:42 | 50.450019N, 15.769168E | 14,5 | 1 928,9 | 341,4 | 51,4 km |
| 2022-05-21 13:14:41 | 50.446895N, 15.772968E | 12,2 | 1 929,3 | 338,2 | 51,8 km |
| 2022-05-21 13:16:41 | 50.444201N, 15.777443E | 15 | 1 929,7 | 333,6 | 52,2 km |
| 2022-05-21 13:18:41 | 50.441615N, 15.780741E | 12,4 | 1 930,1 | 324,1 | 52,6 km |
| 2022-05-21 13:20:40 | 50.440886N, 15.786444E | 11,2 | 1 930,5 | 311,7 | 53,0 km |
| 2022-05-21 13:22:40 | 50.439689N, 15.790131E | 13,7 | 1 930,8 | 310,4 | 53,3 km |
| 2022-05-21 13:24:39 | 50.438588N, 15.785611E | 12,6 | 1 931,1 | 321,0 | 53,6 km |
| 2022-05-21 13:26:39 | 50.438656N, 15.7808E | 12,4 | 1 931,5 | 330,3 | 54,0 km |
| 2022-05-21 13:28:38 | 50.438426N, 15.775603E | 11,7 | 1 931,9 | 331,9 | 54,4 km |
| 2022-05-21 13:30:39 | 50.434728N, 15.773949E | 8,8 | 1 932,3 | 313,0 | 54,8 km |
| 2022-05-21 13:32:39 | 50.432558N, 15.775779E | 10,8 | 1 932,6 | 331,7 | 55,1 km |
| 2022-05-21 13:34:36 | 50.430011N, 15.775839E | 10,9 | 1 932,8 | 341,8 | 55,3 km |
| 2022-05-21 13:36:35 | 50.426683N, 15.77578E | 12 | 1 933,2 | 342,2 | 55,7 km |
| 2022-05-21 13:38:37 | 50.424899N, 15.773484E | 11,3 | 1 933,5 | 340,7 | 56,0 km |
| 2022-05-21 13:40:32 | 50.422627N, 15.778287E | 15,4 | 1 933,9 | 332,0 | 56,4 km |
| 2022-05-21 13:42:36 | 50.420446N, 15.783905E | 14,8 | 1 934,4 | 323,5 | 56,9 km |
| 2022-05-21 13:44:36 | 50.41842N, 15.787759E | 14,3 | 1 934,7 | 325,9 | 57,2 km |
| 2022-05-21 13:46:31 | 50.417384N, 15.792656E | 12 | 1 935,1 | 316,2 | 57,6 km |
| 2022-05-21 13:48:34 | 50.415073N, 15.794228E | 9,7 | 1 935,4 | 340,2 | 57,9 km |
| 2022-05-21 13:50:36 | 50.414529N, 15.795981E | 13,4 | 1 935,5 | 335,7 | 58,0 km |
| 2022-05-21 13:52:36 | 50.41376N, 15.794957E | 9,4 | 1 935,6 | 379,9 | 58,1 km |
| 2022-05-21 13:54:36 | 50.412603N, 15.79956E | 12,8 | 1 936,0 | 381,2 | 58,5 km |
| 2022-05-21 13:56:41 | 50.411394N, 15.80578E | 5,8 | 1 936,4 | 372,0 | 58,9 km |
| 2022-05-21 13:58:48 | 50.409418N, 15.811215E | 11,9 | 1 936,9 | 381,2 | 59,4 km |
| 2022-05-21 14:01:26 | 50.4075N, 15.817669E | 14,3 | 1 937,4 | 353,6 | 59,9 km |
| 2022-05-21 14:04:38 | 50.406206N, 15.826188E | 8,7 | 1 938,0 | 377,5 | 60,5 km |
| 2022-05-21 14:10:37 | 50.402573N, 15.836654E | 7,2 | 1 938,8 | 409,4 | 61,3 km |
| 2022-05-21 14:13:28 | 50.400272N, 15.841247E | 8,7 | 1 939,3 | 416,6 | 61,8 km |
| 2022-05-21 14:14:32 | 50.39906N, 15.841444E | 13,7 | 1 939,4 | 424,1 | 61,9 km |
| 2022-05-21 14:21:00 | 50.399469N, 15.8565E | 9,7 | 1 940,5 | 383,6 | 63,0 km |
| 2022-05-21 14:26:29 | 50.397594N, 15.867876E | 13,8 | 1 941,3 | 313,0 | 63,8 km |
| 2022-05-21 14:28:29 | 50.396987N, 15.871802E | 2,5 | 1 941,6 | 307,2 | 64,1 km |
| 2022-05-21 14:30:49 | 50.396744N, 15.877034E | 5,7 | 1 942,0 | 336,4 | 64,5 km |
| 2022-05-21 14:36:30 | 50.396186N, 15.889702E | 9,6 | 1 942,9 | 303,7 | 65,4 km |
| 2022-05-21 14:39:14 | 50.399191N, 15.88951E | 15,1 | 1 943,2 | 280,4 | 65,7 km |
| 2022-05-21 14:40:27 | 50.400844N, 15.891269E | 12,6 | 1 943,4 | 275,0 | 65,9 km |
| 2022-05-21 14:42:26 | 50.39804N, 15.895204E | 12,3 | 1 943,8 | 270,9 | 66,3 km |
| 2022-05-21 14:44:25 | 50.394756N, 15.898596E | 10,7 | 1 944,3 | 266,6 | 66,8 km |
| 2022-05-21 14:46:25 | 50.39173N, 15.902794E | 15,8 | 1 944,7 | 263,7 | 67,2 km |
| 2022-05-21 14:48:26 | 50.388767N, 15.906844E | 13,8 | 1 945,2 | 265,8 | 67,7 km |
| 2022-05-21 14:50:24 | 50.387572N, 15.912148E | 9,8 | 1 945,6 | 265,2 | 68,1 km |
| 2022-05-21 14:52:25 | 50.385482N, 15.917274E | 15,5 | 1 946,0 | 261,3 | 68,5 km |
| 2022-05-21 14:54:24 | 50.382471N, 15.920375E | 13 | 1 946,4 | 257,5 | 68,9 km |
| 2022-05-21 14:56:24 | 50.378902N, 15.922178E | 8,7 | 1 946,8 | 263,7 | 69,3 km |
| 2022-05-21 14:58:23 | 50.376121N, 15.924983E | 10,5 | 1 947,2 | 259,5 | 69,7 km |
| 2022-05-21 15:00:21 | 50.37501N, 15.928533E | 10,5 | 1 947,5 | 275,1 | 70,0 km |
| 2022-05-21 15:02:22 | 50.372729N, 15.932074E | 15,2 | 1 947,8 | 271,0 | 70,3 km |
| 2022-05-21 15:04:23 | 50.369426N, 15.934575E | 11,2 | 1 948,2 | 271,5 | 70,7 km |
| 2022-05-21 15:06:22 | 50.365871N, 15.933092E | 13,8 | 1 948,6 | 264,2 | 71,1 km |
| 2022-05-21 15:08:21 | 50.363318N, 15.933879E | 9,6 | 1 948,9 | 262,3 | 71,4 km |
| 2022-05-21 15:10:22 | 50.360351N, 15.935047E | 7,5 | 1 949,3 | 244,7 | 71,8 km |
| 2022-05-21 15:12:21 | 50.358735N, 15.931223E | 13,9 | 1 949,6 | 255,9 | 72,1 km |
| 2022-05-21 15:14:20 | 50.355825N, 15.93143E | 12,5 | 1 949,9 | 252,7 | 72,4 km |
| 2022-05-21 15:16:20 | 50.352104N, 15.931595E | 13,2 | 1 950,3 | 252,7 | 72,8 km |
| 2022-05-21 15:18:20 | 50.348316N, 15.930609E | 10 | 1 950,8 | 247,1 | 73,3 km |
| 2022-05-21 15:20:19 | 50.34455N, 15.930142E | 11,4 | 1 951,2 | 253,9 | 73,7 km |
| 2022-05-21 15:22:19 | 50.342013N, 15.926477E | 10,8 | 1 951,6 | 248,9 | 74,1 km |
| 2022-05-21 15:24:20 | 50.340573N, 15.928827E | 11,9 | 1 951,8 | 266,3 | 74,3 km |
| 2022-05-21 15:26:19 | 50.33823N, 15.927155E | 10,8 | 1 952,1 | 264,8 | 74,6 km |
| 2022-05-21 15:28:19 | 50.337574N, 15.921893E | 9,8 | 1 952,5 | 275,4 | 75,0 km |
| 2022-05-21 15:30:18 | 50.337992N, 15.916523E | 11,8 | 1 952,8 | 247,7 | 75,3 km |
| 2022-05-21 15:32:13 | 50.336509N, 15.911674E | 14 | 1 953,2 | 250,7 | 75,7 km |
| 2022-05-21 15:34:17 | 50.335292N, 15.906019E | 10,5 | 1 953,6 | 249,4 | 76,1 km |
| 2022-05-21 15:36:17 | 50.333278N, 15.901157E | 10,9 | 1 954,1 | 252,5 | 76,6 km |
| 2022-05-21 15:38:17 | 50.331767N, 15.895798E | 13,1 | 1 954,5 | 253,1 | 77,0 km |
| 2022-05-21 15:40:17 | 50.329796N, 15.890852E | 11,2 | 1 954,9 | 255,3 | 77,4 km |
| 2022-05-21 15:42:16 | 50.326832N, 15.887196E | 10,2 | 1 955,3 | 250,2 | 77,8 km |
| 2022-05-21 15:44:16 | 50.3236N, 15.884581E | 5,2 | 1 955,7 | 256,1 | 78,2 km |
| 2022-05-21 15:46:15 | 50.320777N, 15.880934E | 6,8 | 1 956,1 | 256,0 | 78,6 km |
| 2022-05-21 15:48:14 | 50.317604N, 15.878074E | 10 | 1 956,5 | 245,5 | 79,0 km |
| 2022-05-21 15:50:15 | 50.314588N, 15.877584E | 11,8 | 1 956,9 | 248,1 | 79,4 km |
| 2022-05-21 15:52:14 | 50.311031N, 15.879243E | 11,6 | 1 957,3 | 249,1 | 79,8 km |
| 2022-05-21 15:54:14 | 50.307334N, 15.879943E | 9,3 | 1 957,7 | 247,8 | 80,2 km |
| 2022-05-21 15:56:14 | 50.30394N, 15.877627E | 11,4 | 1 958,1 | 245,6 | 80,6 km |
| 2022-05-21 15:58:13 | 50.300528N, 15.875491E | 10,2 | 1 958,5 | 239,2 | 81,0 km |
| 2022-05-21 16:00:13 | 50.297837N, 15.874841E | 8,3 | 1 958,8 | 238,9 | 81,3 km |
| 2022-05-21 16:02:13 | 50.296145N, 15.87065E | 9,5 | 1 959,2 | 238,1 | 81,7 km |
| 2022-05-21 16:04:13 | 50.29375N, 15.866879E | 13,8 | 1 959,5 | 243,2 | 82,0 km |
| 2022-05-21 16:06:12 | 50.292126N, 15.862277E | 13,2 | 1 959,9 | 243,2 | 82,4 km |
| 2022-05-21 16:08:11 | 50.289154N, 15.859966E | 9 | 1 960,3 | 237,4 | 82,8 km |
| 2022-05-21 16:10:12 | 50.285852N, 15.861181E | 11,5 | 1 960,7 | 236,8 | 83,2 km |
| 2022-05-21 16:12:11 | 50.282521N, 15.862011E | 10 | 1 961,0 | 235,8 | 83,5 km |
| 2022-05-21 16:14:11 | 50.279663N, 15.859132E | 9,5 | 1 961,4 | 235,2 | 83,9 km |
| 2022-05-21 16:16:11 | 50.278744N, 15.854192E | 12,4 | 1 961,8 | 260,2 | 84,3 km |
| 2022-05-21 16:18:11 | 50.277187N, 15.849223E | 8,2 | 1 962,2 | 262,6 | 84,7 km |
